Happening Now!

70th annual
MANCELONA BUCK POLE
November 15-16, 2024

 Buck Pole Camera courtesy of 186networks

2024 Mancelona Buck Pole - Contest Status will be updated continually November 15 & 16:
Photo Gallery Here
11/15/2024 - Opening day weather - Cloudy, total overcast, no sun. Damp and chilly, in the low 40's. Fabulous opening day.
DAY 1 = 32 deer.
All contest and raffle results, and a photo gallery, can be seen on the Buck Pole Results tab.

Entry 2024 Hunter Name Time In Location Weight Points Spread
DAY 1
1
James Everidge 8:43 am Bellaire 137 7 17.25
2 Kevin Mallory 9:23 am Crooked Lake Rd 164 9 18.50
Chase Pruss 10:30 am Elmira 148 8 14.50
4 David Page 10:54 am Jordan Township 124 8 11.50
5 John Moore 11:08 am Bellaire 130 5 12.50
6 Dan Holton 11:21 am Clam Lake 149 8 16.75
7 Mike Sizen 11:38 am Stover Road 149 8 15.50
8 Tyler Boyer 11:43 am Charlevoix 155 8 18.25
9 Kendall Bollock 12:12 pm Shanty Creek 160 7 15.00
10 Dakota Steele 12:22 pm Kalkaska 124 7 14.50
11 Mia Brautigam 12:40 pm Central Lake 92 6 11.50
12 Bob Pecar 12:57 pm East Jordan 147 8 16.00
13 Marty Huotari 1:12 pm Starvation Lake 135 10 21.00
14 Mike Tompkins Jr. 1:22 pm East Jordan 123 9 13.50
15 Tom Pecar 1:27 pm Bellaire 135 8 15.50
16 Bryan Farmer 1:52 pm Lakes of the North 131 8 15.00
17 Tim Busen 1:59 pm Lakes of the North 122 8 15.00
18 Donald Way 2::00 pm Kewadin 126 10 17.25
19 Rebecca Perreault 2:05 pm Kewadin 119 5 12.75
20 Mike Anger 5:02 pm Mancelona 191 8 18.00
21 Devon Antaya 6:04 pm East Jordan 128 9 14.25
22 Cameron Ward 6:20 pm Williamsburg 163 8 18.00
23 Shane Price 6:26 pm Jordan Valley 116 6 12.75
24 James Everidge 6:28 pm Bellaire 143 8 16.25
25 Brent Little 6:48 pm Bellaire 155 9 16.25
26 Nate Musselman 7:05 pm Bellaire 131 10 16.25
27 Jeremy Bean 7:10 pm Ellsworth 118 7 15.25
28 Maverick Antonchik  *YOUTH* 7:13 pm Kalkaska Co. 132 7 14.25
29 Gene Antonchik 7:14 pm Kalkaska Co. 119 7 16.25
30 Tommy Johnson  7:42 pm Mancelona Road 148 7 15.00
31 Hope Mannor 7:48 pm East Jordan 116 7 13.00
32 Payton Burnett 7:53 pm Jordan Valley 168 13 21.50
DAY 2
33
Sean Van Sickle 9:38 am Kalkaska 148 10 15.50
34 Michael Huffman Jr. 11:08 am Lakes of the North 147 8 16.75
35 Belinda DeClark 11:40 am Bellaire 135 6 15.5
36 Donald Way 11:48 am Kewadin 157 7 21.00
37 Carl Musselman 11:59 am Bellaire 99 6 11.75
38 Aaron Tobias 12:02 pm Jordan Valley 151 6 15.25
39 Easton Gajda ** YOUTH 12:26 pm Kalkaska 80 4 11.00
40 Scott Hill 12:34 pm Rapid City 119 7 16.75
41 Jerry Hill 12:36 pm Kalkaska 123 9 12.75
42 Andrew Wierenga 12:39 pm Kalkaska 125 8 16.00
43 Roger Vandenburg 12:44 pm Elmira 171 9 21.5
44 Ted O'Dell 1:10 pm Antrim Co 159 8 14.25
45 Landon Miller ** YOUTH 2:58 pm Otsego Co 95 3 7.75
46 John Micallef 3:10 pm Crooked Lake 147 6 13.00
47
Jackson Scheer  ** YOUTH 4:05 pm Elmira 139 10 15.25
48 Seth Carper 4:53 pm Crooked Lake Rd 106 7 12.25
49 Richard Bjorem 5:42 pm Antrim Co 150 8 19.75
50 Addison Skyrocki ** YOUTH 5:41 pm Eastport 163 8 18.25
51 Kayden McDonald ** YOUTH 5:48 pm Rapid City 147 8 15.25
52 Zacary Misiak 5:50 pm Lakes of the North 174 10 16.25
53 Michael Strunk 6:02 pm Mancelona 119 6 17.75
54 Bently Malbouef ** YOUTH 6:10 pm Mancelona 102 Spike 6
55 Albert Pierucki 6:15 pm Schuss Mountain 118 8 12.25
56 William Anderson 6:28 pm Ellsworth 137 6 15