Happening Now!

69th annual
MANCELONA BUCK POLE
November 15-16, 2023

 Buck Pole Camera courtesy of 186networks

2023 Mancelona Buck Pole - Contest Status will be updated continually November 15 & 16:
Photo Gallery Here
Wed 11/15/2023 - Opening day weather - sunny, breezy, temps got up to at least 56 degrees.  Slow start to the day; but they came in steady at dark. Got pretty cold Wednesday night. On Thursday, temps went higher yet - into the 60's with mix of sun and clouds, and pretty windy. The 50-degree, four hour contest rule went into effect Thursday when the temperature reached 50 and was predicted to rise all day. After four hours, hunters could remove their deer without being disqualified from the contest. Quite a few came down. Deer were being registered as late at 6:25 p.m. Nearly 40 prizes were given away in the hunter participation raffle, and more than 150 were given away in the community raffle drawing. All contest and raffle results, and a photo gallery, can be seen on the Buck Pole Results tab.

Entry Hunter Name Time In Location Weight Points Spread
1 day 1 Tim Moore 8:24 am Bellaire 132 8 13.50
2 Bruce Sabuda 10:15 am S. Kalkaska Co. 122 7 13.75
3YOUTH Nathan Southwell 11:05 am Coldsprings Twp 131 5 13.25
4 Austin Anderson 11:10 am Charlevoix 115 7 14.25
5 David Smyczynski 11:53 am Cinder Hill 138 8 14.00
6 Mike Sizen 12:18 pm Bellaire 121 8 15.75
7 Robert Frank 1:05 pm Blue Lake 143 9 15.75
8 Dennis Moore 1:10 pm Gr Traverse Co 159 6 16.00
9 James Collins 4:35 pm County Line 165 10 16.25
10 Kenneth Jean 4:58 pm Crawford Co 145 9 15.75
11 Greg Parsons 5:16 pm Antrim 143 8 16.50
12 Dennis Strunk 6:15 pm Lake of the Woods 128 8 18"
13youth Landon Cords 6:45 pm Crawford Co 115 Spike 5.25
14 Marty Houtari 6:56 pm Starvation Lake Rd 127 8 13"
15 Timothy Boyd Jr 7:08 pm East Jordan 133 7 17.25
16 Adam King 7:10 pm East Jordan 137 6 15.5
17 James Owen 7:42 pm Bellaire 131 9 17.5
18 Kayla Moore 7:55 pm Bellaire 110 8 12.5
19 Mike Cobb 9:03 pm Antrim Co 185 8 19
20 day 2 Zachary Southwell 9:15 am Twin Lake Road 152 10 17
21 Brenda Mulder 9:25 am Alden 106 7 11.75
22 Scott Smith 10:32 am Kalkaska 131 8 18.25
23 Clark Sandeen 10:36 am Sand Lake 128 8 16
24 James Flynn 11:11 am Mancelona 130 7 11.5
25 Yvonne Burnett 11:30 am Bellaire 153 8 20"
26 Nicole Neumann 11:55 am Williamsburg 128 7 17
27 Damian Howard Doney 12:40 pm Kalkaska 118 17 21
28 Steve Post 1:24 pm Lakes of the North 144 5 13
29 Mark Jankowski 2:18 pm Mancelona 135 8 14.25
30 Timothy Tobias 4:08 pm Jordan Valley 145 8 17.25
31 Aaron Tobias 4:10 pm Jordan Valley 143 8 11.50
32 Brent Little 5:38 pm Antrim Co 168 10 14.25
33 Danielle Holmes 5:47 pm Antrim Co 137 6 17
34 Scott Smith 5:58 pm Kalkaska 111 6 12.75
35 Kevin Kanaziz 6:21 pm Bellaire 120 7 15.0
36
37
38
39
40
41
42
43
44
45